-->
RAIL POSSESSION PLANNING
Delivering high quality bespoke possession planning for the railway industry
Possession Planning
Isolation Planning
Safe Work Pack planning
Adjacent line opening
Haulage Planning
Access planning
Rail Possessions successfully planned
These are the locations at which we have provided safe and effective successful Possession Planning, Line Blocks, and produced Safe Work Pack services for our clients over the past four weeks.
| Week | ELR | LOR | Site Name |
| 24 | DOL1 | LN836 | Sandall & Agbrigg |
| 24 | MAC3 | LN736 | Cleethorpes 112.40 Plats 1, 2, 3 & 4 |
| 24 | HUL1 | LN898 | Hull Station Platform 1-3 |
| 24 | TTA1 | NW9007 | Marple Station |
| 24 | SPC5 | LN3201 | Leicester Nrth |
| 24 | MVL3 | NW7021 | Greenfield |
| 24 | WSJ2 | GW731 | Gobowen North |
| 24 | NEC2 | LN682 | Prudhoe Station |
| 24 | NEC2 | LN682 | Bardon Mill Station |
| 24 | WBS1 | NW6009 | Swinton Station |
| 24 | HAJ | NW5015 | UM Broadbottom |
| 24 | CMD1 | NW5009 | Macclesfield Station |
| 24 | XTD | SO130 | Charing Cross P1 |
| 24 | HAJ | NW5015 | Hattersley P2 |
| 24 | CMD1 | NW5009 | Macclesfield Station |
| Week | ELR | LOR | Site Name |
| 25 | HNL1 | GW730 | Tram Inn |
| 25 | LJT1 | GW730 | Llanrwst |
| 25 | TTA1 | NW9007 | Marple Station |
| 25 | HUL1 | LN898 | Hull Station Platform 4-5 -6-7 |
| Week | ELR | LOR | Site Name |
| 26 | DSN2 | LN632 | Middlesborough Station |
| 26 | WDB1 | NW3007 | Penyfford |
| 26 | SHL | GW730 | Marshbrook SB |
| 26 | SHL | GW730 | Onibury&Bromfield |
| 26 | SMJ2 | LN804 | Goldthorpe |
| 26 | CMP2 | NW5001 | Levenshulme |
| 26 | MIA | NW5007 | Manchester Airport Station |
| 26 | CGJ5 | NW1001 | Coppull |
| 26 | SBH2 | NW2023 | St Helens SB |
| 26 | WJL3 | NW2001 | Wavertree Jn RR |
| Week | ELR | LOR | Site Name |
| 27 | MAS | NW9001 | Bamford |
| 27 | SAC | NW9901 | Armathwaite |
| 27 | PAR | GW660 | St Blazey / Par |
| 27 | SKW1 | NW9901 | Hellifield Station |
| 27 | HXS1 | NW8001 | Garston DC Substation |
| 27 | MIR1 | NW8011 | James Street Station, Platform 2 |
| 27 | HUL1 | LN898 | Hull Paragon Station, Platforms 2, 3, 4, 5, 6 and 7 |
| 27 | MAC3 | LN736 | Cleethorpes Station, Platforms 1 and 2 |


