-->
RAIL POSSESSION PLANNING
Delivering bespoke and efficient possession planning for the railway industry
Possession Planning
Isolation Planning
Safe Work Pack planning
Adjacent line opening
Haulage Planning
Access planning
Rail Possessions successfully planned
These are the locations at which we have provided safe and effective successful Possession Planning, Line Blocks, and produced Safe Work Pack services for our clients over the past four weeks.
| Week | ELR | LOR | Site Name |
| 16 | FHR5 | NW7009 | Accrington |
| 16 | RBS1 | MD301 | Canley |
| 16 | RBS1 | MD301 | Canley |
| 16 | CAM | GW830 | Cardiff CAM |
| 16 | SWM2 | GW900 | Cardiff SWM2 |
| Week | ELR | LOR | Site Name |
| 17 | CCH | EA1530 | Newmarket |
| 17 | HXS3 | NW8001 | Hall Road Sub |
| 17 | UPG | EA1380 | Upminster |
| 17 | RDG1 | SW210 | Bracknall |
| 17 | ANL | GW110 | Greenford |
| 17 | CAM | GW830 | Cardiff CAM |
| 17 | SWM2 | GW900 | Cardiff SWM2 |
| 17 | LEN3 | LN627 | Seaton Carew |
| 17 | BML1 | SW105 | Basingstoke |
| 17 | BML1 | SW105 | Winchester Station Area |
| 17 | BOK | MD167 | Acton Wells |
| 17 | MCH | NW5009 | Maccelsfield to Prestbury |
| 17 | CGJ3 | NW1001 | Warrington Bank Quay |
| 17 | PBN | NW4005 | Preston |
| 17 | DSE | NW2015 | Sankey Viaduct |
| 17 | HNR | MD105 | MIlton Malsor |
| 17 | HAJ | NW5015 | Park Road |
| 17 | OXW | NW4019 | Staveley LC |
| Week | ELR | LOR | Site Name |
| 18 | KJE1 | SO590 | Lewes - Talbot Terrace |
| 18 | HXS3 | NW8001 | Hall Road Sub |
| 18 | NGL | SW200 | Guilford |
| 18 | FSS2 | EA1380 | Upminster |
| 18 | MCH | NW5009 | Macclesfield |
| 18 | CGJ5 | NW1001 | Wigan North Western |
| 18 | MVE1 | NW6001 | Bradford Avenue |
| 18 | ECM5 | LN682 | Gateshead North East |
| 18 | ECM7 | LN600 | Newcastle |
| 18 | MLN1 | GW103 | Ladbroke Grove to Acton West |
| 18 | CGJ5 | NW1001 | Wigan |
| 18 | RRN1 | MD345 | Wallsall |
| 18 | ECM5 | LN682 | Gateshead North East |
| 18 | PBN | NW4005 | Preston |
| Week | ELR | LOR | Site Name |
| 19 | MAC3 | LN736 | Retford |
| 19 | PED5 | LN826 | Denaby LC |
| 19 | CMD1 | NW5009 | Macclesfield Station |
| 19 | RBS1 | MD301 | Canley |
| 19 | CGJ5 | NW1001 | Wigan North Western |
| 19 | VIR | SO110 | Battersea Pier Jn |
| 19 | BOK | MD167 | Acton Wells |
| 19 | RBS3 | MD301 | Bushbury |
| 19 | BML1 | SW105 | Winchester |
| 19 | BML1 | SW105 | Eastliegh |
| 19 | LEN3 | LN627 | Seaton Carew |
| 19 | PBN | NW4005 | Kirkham |
| Week | ELR | LOR | Site Name |
| 20 | BML1 | SW105 | Woking |
| 20 | CMD1 | NW5009 | Macclesfield Station |
| 20 | BHL | GW500 | Colthrop SB |
| 20 | MLN3 | GW108 | Liskeard SB |
| 20 | PAR | GW660 | St Blazey SB |
| 20 | MLN1 | GW108 | Plymouth SB |
| 20 | MLN4 | GW108 | ST ERTH SB |
| 20 | TOR | GW620 | PAIGNTON STATION SB |
| 20 | MLN1 | GW105 | PUXTON & WORLE LC |
| 20 | MLN4 | GW108 | PENZANCE SB |
| 20 | OWW | GW310 | ASCOTT U WYCHWOOD SB |
| 20 | MLN4 | GW108 | ROSKEAR SB |
| 20 | NEW | GW660 | GOONBARROW SB |


